More free proxy lists [1]
ID ADDRESS
PORT
TYPE
COUNTRY
LAST TEST WHOIS
1 200.223.165.138 3128 high anonymity Brazil 2008-11-18 WHOIS
2 210.51.4.173 80 anonymous China 2008-11-18 WHOIS
3 119.70.40.101 8080 anonymous South Korea 2008-11-18 WHOIS
4 203.162.183.222 80 transparent Vietnam 2008-11-18 WHOIS
5 200.223.197.176 6588 high anonymity Brazil 2008-11-18 WHOIS
6 67.69.254.245 80 anonymous Canada 2008-11-18 WHOIS
7 200.174.85.193 3128 transparent Brazil 2008-11-18 WHOIS
8 206.64.92.16 8000 anonymous United States 2008-11-18 WHOIS
9 202.114.66.170 80 high anonymity China 2008-11-18 WHOIS
10 200.174.85.195 3128 transparent Brazil 2008-11-18 WHOIS
11 222.36.12.42 80 anonymous China 2008-11-18 WHOIS
12 210.51.33.43 80 transparent China 2008-11-18 WHOIS
13 222.35.73.92 80 anonymous China 2008-11-18 WHOIS
14 213.180.131.135 80 anonymous Poland 2008-11-18 WHOIS
15 61.166.68.71 80 high anonymity China 2008-11-18 WHOIS
16 24.210.148.161 7212 anonymous United States 2008-11-18 WHOIS
17 80.80.12.123 80 anonymous Denmark 2008-11-18 WHOIS
18 66.198.41.11 3128 anonymous Syria 2008-11-18 WHOIS
19 222.35.73.84 80 anonymous China 2008-11-18 WHOIS
20 121.12.249.207 3128 anonymous China 2008-11-18 WHOIS
21 60.28.182.205 80 anonymous China 2008-11-18 WHOIS
22 208.69.147.43 80 anonymous United States 2008-11-18 WHOIS
23 200.206.46.178 3128 anonymous Brazil 2008-11-18 WHOIS
24 60.169.11.188 80 anonymous China 2008-11-18 WHOIS
25 189.73.35.7 8080 high anonymity Brazil 2008-11-18 WHOIS
26 218.14.227.198 3128 anonymous China 2008-11-18 WHOIS
27 189.47.129.62 6588 high anonymity Brazil 2008-11-18 WHOIS
28 61.120.148.32 8080 anonymous Japan 2008-11-18 WHOIS
29 61.55.135.1 80 anonymous China 2008-11-18 WHOIS
30 208.62.125.146 80 high anonymity United States 2008-11-18 WHOIS
31 200.64.191.50 3128 anonymous Mexico 2008-11-18 WHOIS
32 222.35.73.93 80 anonymous China 2008-11-18 WHOIS
33 213.41.71.164 80 high anonymity France 2008-11-18 WHOIS
More free proxy lists [1]